Program
Keynote speakers:
| Name | Affiliation | Title |
| John Dudley | Université Franche-Comité, France | Ultrafast nonlinear optics, ten years of nonlinear optics in photonic crystal fibre |
| Ursula Keller | ETH Zuerich, Switzerland | Ultrafast solid state laser technology |
| Ed Moses | The National Ignition Facility, LLNL, USA | The National Ignition Campaign |
| Margaret Murnane | ILA, University of Colorado at Boulder and NIST, USA | HHG sources for imaging |
Invited speakers:
| Name | Affiliation | Title |
| Jean-Paul Chambaret | Institute Lumiere Extreme, Palaiseau, France | ILE-Laser and developments |
| Marcos Dantus | Michigan State University, USA | New generation of ultrafast fiber lasers with automated pulse compression for biomedical imaging |
| Christophe Dorrer | Laboratory for Laser Energetics, University of Rochester | Interferometric techniques for ultrashort pulse characterization |
| Cristina Hernandez-Gomez | Central Laser Facility, Rutherford Appleton Laboratory, UK | The Vulcan 10-PW project - an update |
| Matthias Hoffman | Max Planck Department for Structural Dynamics, University of Hamburg | Inducing and controlling superconductivity with strong terahertz fields |
| Tae Moon Jeong | Advanced Photonics Research Institute, Korea | 0.1-Hz 1.0-PW Ti:Sappgire laser |
| Aurelie Jullien | Laboratoire d'Optique Appliquée, ENSTA Paris Tech, Palaiseau, France | Highly efficient cross-polarized wave generation for temporal cleaning and shortening of femtosecond pulses |
| Hiromitsu Kiriyama | Japan Atomic Energy Agency, Kyoto, Japan | High-spatiotemporal-quality high-intensity laser system |
| Takaysohi Kobayashi | Univ. of Electro-Communication, Japan | Generation of the CEP stabilized short pulse |
| Alfred Leitenstorfer | University of Konstanz, Germany | Recent work on sub-10-fs pulses from Er:fiber laser |
| Rodrigo Lopez Martens | Laboratoire d'Optique Appliquée, ENSTA Paris Tech, Palaiseau, France | Attosecond metrology of laser-driven plasmas |
| Gerard Mourou | University of Michigan, USA | Extreme Light: Going all the way from CPA, OPCPA to C3 |
| Reinhard Poprawe | Fraunhofer-Institut für Lasertechnik ILT Aachen, Germany |
Yb:Innoslab femtosecond amplifier with 1.1-kW average power |
| Alexander Sergeev | Institute of Applied Physics, Nizhny Novgorod, Russia | State-of-the-art and prospects of the PEARL Laser Facility |
| Jeff Squier | Center for MOABC, Colorado School of Mines, USA | Femtosecond micromachining using simultaneous spatio-temporal focusing |
| Guenther Steinmeyer | Max-Born-Institute Berlin, Germany | Saturation of the all-optical Kerr effect: a new paradigm in nonlinear optics |
| Zhiy Wei | Institute of Physics, CAS, Beijing, Chhina | Overview and prospect on petawatt laser researches in China |
| Andy Weiner | Purdue University, USA | Line-by-line shaping |
| Frank Wise | Cornell University, USA | Advances in ultrafast fiber lasers |
| Matthew Zepf | Queen's University, Belfast | Powerful attosecond pulses from relativistic mirrors or short wavelength generation and particle amplification based on ultrafast laser technology |